Interactive Machine Bounding Matrix
Machine Embroidery Hoop Size Matrix (Inches ⇄ mm)
Verify physical sewing field boundaries across Brother, Janome, Bernina, Baby Lock, and Ricoma. Test your custom design dimensions against OEM hoop bounds to prevent machine collision errors.
Brother Standard 4x4 Hoop
Part: SA443 • 4" × 4" (100 × 100 mm)
Grid Origin: (0,0) Center
Compatible Models:SE600 / PE535 / SE400
Instant Design Boundary Checker
Enter your pattern's exact width and height in millimeters to instantly verify hoop compatibility across all manufacturers.
Filter by Manufacturer:
Complete OEM Embroidery Hoop Specification Table
Showing 27 validated hoop boundaries across global manufacturers.
| Manufacturer | Hoop Code | Sewing Field (Inches) | Sewing Field (mm) | Compatible Machines | Fit Status | Action |
|---|---|---|---|---|---|---|
| Brother | SA442 | 1" × 2.5" | 20 × 60 mm | PE535 / SE600 / PE550D | Ready | |
| Brother | SA443 | 4" × 4" | 100 × 100 mm | SE600 / PE535 / SE400 | Ready | |
| Brother | SA444 | 5" × 7" | 130 × 180 mm | PE800 / PE900 / PE770 | Ready | |
| Brother | SA445 | 5" × 12" | 130 × 300 mm | PE770 / PE800 (Multi-position) | Ready | |
| Brother | SA447 | 6" × 10" | 160 × 260 mm | Innov-is N2750D / Stellaire | Ready | |
| Brother | SA448 | 8" × 8" | 200 × 200 mm | Innov-is / Stellaire | Ready | |
| Brother | SA449 | 9.5" × 14" | 240 × 360 mm | Stellaire XJ1 / Luminaire | Ready | |
| Brother | M-Hoop | 4" × 4" | 100 × 100 mm | Skitch PP1 | Ready | |
| Janome | SQ14b | 5.5" × 5.5" | 140 × 140 mm | MC 500E / 400E | Ready | |
| Janome | RE20b | 5.5" × 7.9" | 140 × 200 mm | MC 500E / 400E | Ready | |
| Janome | SQ20b | 7.9" × 7.9" | 200 × 200 mm | MC 400E / 500E | Ready | |
| Janome | RE28b | 7.9" × 11" | 200 × 280 mm | MC 500E / 550E | Ready | |
| Janome | RE36b | 7.9" × 14.2" | 200 × 360 mm | MC 550E | Ready | |
| Janome | M1 | 9.4" × 7.9" | 240 × 200 mm | MB-4S (Commercial) | Ready | |
| Bernina | Small | 2" × 2.8" | 50 × 72 mm | Bernina 500 / 700 / 790 | Ready | |
| Bernina | Medium | 4" × 5.1" | 100 × 130 mm | Bernina 700 / 770 / 830 | Ready | |
| Bernina | Large Oval | 5.7" × 10" | 145 × 255 mm | Bernina 700 / 790 / 880 | Ready | |
| Bernina | Midi | 6.5" × 10.5" | 165 × 265 mm | Bernina 700 / 830 / 880 | Ready | |
| Bernina | Maxi | 8.3" × 15.7" | 210 × 400 mm | Bernina 700 / 790 | Ready | |
| Bernina | Jumbo | 10.2" × 15.7" | 260 × 400 mm | Bernina 830 / 880 Plus | Ready | |
| Baby Lock | EF85 | 6.25" × 10.25" | 160 × 260 mm | Flare / Verve / Accord | Ready | |
| Baby Lock | EF97 | 9.5" × 14" | 240 × 360 mm | Meridian / Altair | Ready | |
| Ricoma | RC-70 | 2.7" × 2.7" | 70 × 70 mm | EM-1010 | Ready | |
| Ricoma | RC-190 | 7.5" × 7.5" | 190 × 190 mm | EM-1010 | Ready | |
| Ricoma | RC-310 | 12.2" × 8.2" | 310 × 210 mm | EM-1010 | Ready | |
| Ricoma | RC-500 | 19.7" × 14.2" | 500 × 360 mm | MT-1501 (15-Needle) | Ready | |
| Tajima | TJ-Border | 17.7" × 19.6" | 450 × 500 mm | TFMX Industrial | Ready |
Design Too Large Error?
Read our step-by-step diagnostic guide on rotating and scaling patterns to fit within 4x4 and 5x7 hoops without distortion.
Brother PE800 Hoop Guide
Explore complete 5x7 SA444 hoop limits, multi-position SA445 frames, and USB FAT32 transfer requirements.
Thread Color Converter
Match thread spool numbers between Madeira Polyneon, Isacord, Sulky, and Brother palettes.